Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
XS | S | M | L | XL | |
A Chest width | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
B Underband | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
C Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
D Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
E Cup size | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
XS | S | M | L | XL | |
A Chest width | 31,9-33,5 | 33,6-35,4 | 35,5-37,4 | 37,8-39,4 | 39,5-41,3 |
B Underband | 24,8-26,4 | 26,5-28,3 | 28,4-30,3 | 30,4-32,3 | 32,4-34,3 |
C Waist | 24,0-25,6 | 25,7-28,3 | 28,4-29,5 | 29,6-31,5 | 31,6-33,5 |
D Hip | 33,9-35,4 | 35,5-37,4 | 37,5-39,4 | 39,5-41,3 | 41,4-43,3 |
E Cup size | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
All measurements are body measurements.
A - Measure around the fullest body part of your chest
B - Measure underneath bust area
C - Measure around natural waist
D - Measure the fullest part of your hips
Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
S | M | L | XL | XXL | |
A Shoulders | 41 | 43 | 45 | 46,5 | 48,5 |
B Chest | 48,5 | 51 | 53,5 | 56 | 58,5 |
C Bottom | 47,5 | 50 | 52,5 | 55 | 57,5 |
D Length | 69,5 | 71 | 72,5 | 74 | 75,5 |
E Sleeve | 22,5 | 23 | 23,5 | 24 | 24,5 |
S | M | L | XL | XXL | |
A Shoulders | 16,1 | 16,9 | 17,7 | 18,3 | 19,1 |
B Chest | 19,1 | 20,1 | 21,1 | 22,0 | 23,0 |
C Bottom | 18,7 | 19,7 | 20,7 | 21,7 | 22,6 |
D Length | 27,4 | 28,0 | 28,5 | 29,1 | 29,7 |
E Sleeve | 8,9 | 9,1 | 9,3 | 9,4 | 9,6 |
All measurements are garment measurements - take them on the garment lying out flat, not on the body. Please note actual garment measurements can vary +/- 1cm
Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
EU | 35-38 | 39-42 | 43-46 |
UK | 3,5-5,5 | 6,5-8 | 9-12,5 |
US | 4-6 | 7-9 | 10-12 |
Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
EU | 35-38 | 39-42 | 43-46 |
UK | 3,5-5,5 | 6,5-8 | 9-12,5 |
US | 4-6 | 7-9 | 10-12 |
Size Guide
XS | S | M | L | XL | |
Bust | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Underband | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Natural Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
XS | S | M | L | XL | |
Bust | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ |
Underband | 25 - 26 ½ | 26 ½ - 28 ½ | 28 ½ - 30 ½ | 30 ½ - 32 ½ | 32 ½ - 34 ½ |
Natural Waist | 24 ½ - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
Hip | 34 - 35 ½ | 35 ½ -37 ½ | 37 ½ - 39 ½ |
39 ½ - 41 ½ |
41 ½ - 43 ½ |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
All measurements are body measurements.
We try to make our size guides as helpful as possible but if you have any sizing questions at all you can always email support@organicbasics.com
Size Guide
S | M | L | XL | XXL | |
Waist | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
S | M | L | XL | XXL | |
Shoulders | 41 | 43 | 45 | 46,5 | 48,5 |
To Fit Chest | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Length | 70 | 71 | 72.5 | 74 | 75.5 |
EU | 35-38 | 39-42 | 43-45 |
UK | 3.5-5.5 | 6.5-8 | 9-12.5 |
US | 4-6 | 7-9 | 10-12 |
S | M | L | XL | XXL | |
Waist | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
S | M | L | XL | XXL | |
Shoulders | 16,1 | 16,9 | 17,7 | 18,3 | 19,1 |
To Fit Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-96 |
Length | 27 ½ | 28 | 28 ½ | 29 | 29 ½ |
EU | 35-38 | 39-42 | 43-45 |
UK | 3.5-5,5 | 6.5-8 | 9-12.5 |
US | 4-6 | 7-9 | 10-12 |
All measurements are body measurements. We try to make our size guides as helpful as possible but if you need a second opinion, you can always email support@organicbasics.com
Size Guide
XS | S | M | L | XL | |
Bust | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Underband | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
XS | S | M | L | XL | |
Bust | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ¾ - 39 ½ | 39 ½ - 41 ¼ |
Underband | 24 ½ - 26 ½ | 26 ½ - 28 ½ | 28 ½ - 30 ½ | 30 ½ - 32 ½ | 32 ½ - 34 ½ |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email support@organicbasics.com
Size Guide
Measure around your waist or check
which jeans size you usually wear.
Size Guide
Size Guide
XS | S | M | L | XL | |
Bust | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Underband | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
XS | S | M | L | XL | |
Bust | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ¾ - 39 ½ | 39 ½ - 41 ¼ |
Underband | 24 ½ - 26 ½ | 26 ½ - 28 ½ | 28 ½ - 30 ½ | 30 ½ - 32 ½ | 32 ½ - 34 ½ |
Cup (EU) | 65A-C | 70A-C | 75A-C | 80A-C | 85A-C |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email support@organicbasics.com
Size Guide
S | M | L | XL | XXL | |
Shoulders | 41 | 43 | 45 | 46,5 | 48,5 |
To fit chest | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Length | 70 | 71 | 72 | 74 | 75 |
S | M | L | XL | XXL | |
Shoulders | 16 | 17 | 17 ½ | 18 ½ | 19 |
To fit chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length | 27 ½ | 28 | 28 ½ | 29 | 29 ½ |
All measurements are body measurements.
We try to make our size guides as helpful as possible but if you're unsure you can always email support@organicbasics.com
Size Guide
XS | S | M | L | XL | |
Natural Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
XS | S | M | L | XL | |
Natural Waist | 24 - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
Hip | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ | 41 ½ - 43 ½ |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email
support@organicbasics.com
Size Guide
XS | S | M | L | XL | |
Bust | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Natural Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
XS | S | M | L | XL | |
Bust | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 43 ½ |
Natural Waist | 24 - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
Hip | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ | 41 ½ - 43 ½ |
All measurements are body measurements.
We always try to make our size guides as helpful as possible but if you need a second opinion you can always contact support@organicbasics.com
Size Guide
XS | S | M | L | XL | |
Bust | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Natural Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
XS | S | M | L | XL | |
Bust | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 43 ½ |
Natural Waist | 24 - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
Hip | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ | 41 ½ - 43 ½ |
All measurements are body measurements.
We always try to make our size guides as helpful as possible but if you need a second opinion you can always contact support@organicbasics.com
Size Guide
Compare an item you own to our detailed measurement chart using our instructions below.
XS | S | M | L | XL | |
Natural Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
XS | S | M | L | XL | |
Natural Waist | 24 - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
Hip | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ | 41 ½ - 43 ½ |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email
support@organicbasics.com
Size Guide
S-M | L-XL | |
Shoulders | 42 | 45 |
To fit chest | 92-101 | 101-111 |
Length | 68 | 70 |
S-M | L-XL | |
Shoulders | 16 ½ | 17 ½ |
To fit chest | 36 - 40 | 40 - 44 |
Length | 26 ½ | 27 ½ |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you have any questions you can email
support@organicbasics.com
Size Guide
XS-S | M-L | XL-XXL | |
Bust | 81-90 | 91-100 | 101-110 |
Underband | 63-72 | 73-82 | 83-93 |
Cup (EU) | 65 - 70A-C | 75 - 80A-C | 85 - 90A-C |
XS-S | M-L | XL-XXL | |
Bust | 32 - 35 ½ | 35 ½ - 39 ½ | 39 ½ - 42 ½ |
Underband | 24 ½ - 28 ½ | 28 ½ - 32 ½ | 32 ½ - 36 ½ |
Cup (EU) | 65 - 70A-C | 75 - 80A - C | 85 - 90A-C |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email support@organicbasics.com
Size Guide
XS-S | M-L | XL-XXL | |
Natural Waist | 61-70 | 71-80 | 81-91 |
Hip | 86-95 | 96-105 | 106-115 |
XS-S | M-L | Xl-XXL | |
Natural Waist | 24 - 27 ½ | 27 ½ - 31 ½ | 31 ½ - 35 ½ |
Hip | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ |
All measurements are body measurements.
We want our size guides to be as helpful as possible but if you need a second opinion you can always email
support@organicbasics.com
Size Guide
XS-S | M-L | XL-XXL | |
Bust | 81-90 | 91-100 | 101-110 |
Natural Waist | 61-70 | 71-80 | 81-91 |
Hip | 86-95 | 96-105 | 106-115 |
Length | 62 | 64 | 67 |
XS-S | M-L | XL-XXL | |
Bust | 32 - 35 ½ | 35 ½ - 39 ½ | 39 ½ - 42 ½ |
Natural Waist | 24 - 27 ½ | 27 ½ - 31 ½ | 31 ½ - 35 ½ |
Hip | 34 - 37 ½ | 37 ½ - 41 ½ | 41 ½ - 45 ½ |
Length | 24 ½ | 25 ½ | 26 ½ |
All measurements are body measurements.
We always try to make our size guides as helpful as possible but if you need a second opinion you can always contact support@organicbasics.com
Size Guide
S-M | L-XL | |
Waist | 80-89 | 90-99 |
S-M | L-XL | |
Shoulders | 42 | 45 |
To Fit Chest | 92-101 | 102-111 |
Length | 68 | 70 |
EU | 36-38 | 39-42 | 43-46 |
UK | 3.5-5.5 | 6.5-8 | 9-12.5 |
US | 4-6 | 7-9 | 10-12 |
S-M | L-XL | |
Waist | 31-35 | 35-39 |
S-M | L-XL | |
Shoulders | 16 ½ | 17 ¾ |
To Fit Chest | 36-40 | 40-44 |
Length | 26 ¾ | 27 ½ |
EU | 36-38 | 39-42 | 43-46 |
UK | 3.5-5,5 | 6.5-8 | 9-12.5 |
US | 4-6 | 7-9 | 10-12 |
All measurements are body measurements. We try to make our size guides as helpful as possible but if you need a second opinion, you can always email support@organicbasics.com
Size Guide
XS-S | M-L | XL-XXL | |
Bust | 81-90 | 91-100 | 101-110 |
Underband | 63-72 | 73-82 | 83-93 |
Natural Waist | 61-70 | 71-80 | 81-91 |
Hip | 86-95 | 96-105 | 106-115 |
Cup (EU) | 65 - 70A-C | 75 - 80A-C | 85 - 90A- C |
XS-S | M-L | XL-XXL | |
Bust | 32 - 35 ½ | 35 ½ - 39 ½ | 39 ½ - 42 ½ |
Underband | 25 - 28 ½ | 28 ½ - 32 ½ | 32 ½ -36 ½ |
Natural Waist | 24 - 27 ½ | 27 ½ - 31 ½ | 31 ½ - 35 ½ |
Hip | 33 ½ - 37 ½ | 37 ½ -41 ½ | 41 ½ - 45 ½ |
Cup (EU) | 65 - 70A-C | 75 - 80A-C | 85 - 90A- C |

All measurements are body measurements.
We try to make our size guides as helpful as possible but if you have any sizing questions at all you can always email support@organicbasics.com
Size Guide
XS-S | M-L | XL-XXL | |
Bust | 81-90 | 91-100 | 101-110 |
Underband | 63-72 | 73-82 | 83-93 |
Natural Waist | 61-70 | 71-80 | 81-91 |
Hip | 86-95 | 96-105 | 106-115 |
Cup (EU) | 65 - 70A-C | 75 - 80A-C | 85 - 90A- C |
XS-S | M-L | XL-XXL | |
Bust | 32 - 35 ½ | 35 ½ - 39 ½ | 39 ½ - 42 ½ |
Underband | 25 - 28 ½ | 28 ½ - 32 ½ | 32 ½ -36 ½ |
Natural Waist | 24 - 27 ½ | 27 ½ - 31 ½ | 31 ½ - 35 ½ |
Hip | 33 ½ - 37 ½ | 37 ½ -41 ½ | 41 ½ - 45 ½ |
Cup (EU) | 65 - 70A-C | 75 - 80A-C | 85 - 90A- C |

All measurements are body measurements.
We try to make our size guides as helpful as possible but if you have any sizing questions at all you can always email support@organicbasics.com
If you - contrary to expectations - should have the desire to return your products, we have made it easy for you! We can issue a full refund for orders returned within 365 days of purchase (yes, a full year). All items must be unworn, unwashed, undamaged and in their original packaging. For the sake of sustainability and convenience, we have made your original shipping poly mailer re-usable, so it's even easier for you and better for the environment!
Denmark | The EU | Rest of the world |
---|---|---|
Denmark | 1-3 working days | 500 DKK |
The EU | 2-4 working days | 750 DKK |
Rest of the world | 5-7 working days | 1000 DKK |
Delivery time
DESTINATION | DELIVERY TIME | FREE ABOVE |
---|---|---|
Denmark | 1-3 working days | 500 DKK |
The EU | 2-4 working days | 750 DKK |
Rest of the world | 5-7 working days | 1000 DKK |